Claim Facts
California SOL Reference Table
| Claim theory | Statute | Period | Accrual trigger |
|---|---|---|---|
| Written contract | CCP §337(a) | 4 years | Breach (usually invoice due date) |
| Oral contract | CCP §339(1) | 2 years | Breach |
| Open book account | CCP §337a | 4 years | Date of last item in account |
| Account stated | CCP §337(a)(2) | 4 years | Date account was stated (invoice or statement rendered and unobjected) |
| UCC Article 2 (goods) | Com. Code §2725 | 4 years (reducible to ≥1 yr) | Tender of delivery unless warranty extends to future performance |
| UCC Article 2A (leases) | Com. Code §2A-506 | 4 years (reducible to ≥1 yr) | Default / when cause of action accrued |
| Fraud / mistake | CCP §338(d) | 3 years | Discovery of facts constituting fraud |
| Conversion | CCP §338(c) | 3 years | Wrongful taking/detention |
| Judgment renewal | CCP §683.020 | 10 years | Date of judgment entry |
How the Calculator Decides
- Starts from the accrual date you supply.
- If a CCP §360 written acknowledgment date is given, the clock restarts from that date.
- Adds any tolling days (bankruptcy automatic stay, tolling agreements) to the filing deadline.
- Applies contractual shortening under §2725(1) if selected.
- Compares the resulting filing deadline to your evaluation date and returns days remaining and a tier: OK (>180 days), WARN (60–180 days), DANGER (<60 days or expired).
Running out of time on a California commercial debt?
If your SOL window is under 90 days, send the claim today. We can file within 25 days and preserve rights. 15% contingency, attorney-supervised.
Submit a ClaimSee Pricing